Appearance
Custom Enchantments
JartonMC features custom enchantments offering unique abilities and effects beyond vanilla Minecraft. These enchantments are categorized by rarity, from Common to Mythic, and can be applied to various items including armor, weapons, tools, bows, and fishing rods.

Overview
Custom enchantments provide special abilities that enhance gameplay, from combat advantages to quality-of-life improvements. Each enchantment has specific item types it can be applied to, maximum levels, and trigger probabilities that can affect gameplay.
Obtaining
- These enchantments can be obtained through the Jarton Pass, Quests, Crates, and other gameplay methods.
Weapon Enchantments
| Enchantment | Type | Rarity | Max Level | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|---|---|
| Lifesteal | Sword | Common | II | Heals 4% of damage dealt | Heals 6% of damage dealt | — | — |
| Poison | Sword | Common | II | 10% chance to apply low poison DoT | 15% chance to apply stronger poison | — | — |
| Bleed | Sword | Rare | II | Applies low damage over time | Applies stronger damage over time | — | — |
| Slow | Sword | Rare | II | Reduces speed by 15% | Reduces speed by 25% | — | — |
| Execute | Sword | Elite | II | — | +20% damage under 30% HP | — | — |
| Rage | Sword | Elite | II | — | Up to +25% damage at low HP | — | — |
| Combo | Sword | Ultimate | IV | — | — | +5% per hit (max 5) | +7% per hit (max 6) |
| Vampiric Aura | Sword | Ultimate | IV | — | — | Kills heal nearby allies (small) | Stronger AoE healing |
| Chain Slash | Sword | Legendary | IV | — | — | Hits 2 targets (40%) | Hits 3 targets (50%) |
| Soul Drain | Sword | Fabled | IV | — | — | Small health + Nectar gain | Increased gain |
| Cripple | Axe (Combat) | Common | II | Slows enemies by 10% | Slows enemies by 20% | — | — |
| Fatigue | Axe (Combat) | Common | II | Reduces attack speed by 10% | Reduces attack speed by 20% | — | — |
| Armor Break | Axe (Combat) | Rare | II | Reduces defense by 10% | Reduces defense by 20% | — | — |
| Cleave | Axe (Combat) | Rare | II | Deals 30% splash damage | Deals 45% splash damage | — | — |
| Brutal Strike | Axe (Combat) | Elite | II | — | 15% chance for +50% damage | — | — |
| Weakening Blow | Axe (Combat) | Elite | II | — | Reduces enemy damage by 15% | — | — |
| Berserk | Axe (Combat) | Ultimate | IV | — | — | Up to +30% damage | Up to +40% damage |
| Stagger | Axe (Combat) | Ultimate | IV | — | — | 10% chance to stun | 15% chance to stun |
| Skull Crusher | Axe (Combat) | Legendary | IV | — | — | +40% crit damage | +60% crit damage |
| Titan Breaker | Axe (Combat) | Fabled | IV | — | — | +15% vs high HP enemies | +25% |
| Snare | Bow | Common | II | Slows enemies by 15% | Slows enemies by 25% | — | — |
| Poison Tip | Bow | Common | II | Applies low poison DoT | Applies stronger poison DoT | — | — |
| Double Shot | Bow | Rare | II | 10% chance extra arrow | 20% chance extra arrow | — | — |
| Quick Draw | Bow | Rare | II | +10% draw speed | +20% draw speed | — | — |
| Marked Target | Bow | Elite | II | — | +20% damage to marked targets | — | — |
| Distance Power | Bow | Elite | II | — | Up to +25% ranged damage | — | — |
| Volley | Bow | Ultimate | IV | — | — | Fires 2 arrows | Fires 3 arrows |
| Piercing | Bow | Ultimate | IV | — | — | Hits 2 targets | Hits 3 targets |
| Phantom Shot | Bow | Legendary | IV | — | — | Second hit 50% damage | 75% damage |
| Storm Arrow | Bow | Fabled | IV | — | — | 10% lightning chance | 15% |
Tool Enchantments
| Enchantment | Type | Rarity | Max Level | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|---|---|
| Swiftstrike | Pickaxe | Common | II | +15% mining speed | +25% mining speed | — | — |
| Experience | Pickaxe | Common | II | +20% XP | +40% XP | — | — |
| Ore Surge | Pickaxe | Rare | II | 10% extra drops | 20% extra drops | — | — |
| Haste | Pickaxe | Rare | II | Small mining boost | Stronger boost | — | — |
| Vein Miner | Pickaxe | Elite | II | — | Mines connected ores (small radius) | — | — |
| Smelt | Pickaxe | Elite | II | — | Auto smelts ores | — | — |
| Blast Mining | Pickaxe | Ultimate | IV | — | — | Small AoE mining | Larger AoE |
| Ore Magnet | Pickaxe | Ultimate | IV | — | — | Pulls drops (short range) | Larger range |
| Treasure Hunter | Pickaxe | Legendary | IV | — | — | Low rare item chance | Higher chance |
| Crystal Finder | Pickaxe | Fabled | IV | — | — | +25% rare drops | +40% |
| Quick Chop | Axe (Woodcutting) | Common | II | +15% chop speed | +25% chop speed | — | — |
| Timber | Axe (Woodcutting) | Rare | II | Breaks tree | Faster tree breaking | — | — |
| Sapling Saver | Axe (Woodcutting) | Rare | II | 30% save chance | 50% save chance | — | — |
| Double Logs | Axe (Woodcutting) | Elite | II | — | 20% extra logs | — | — |
| Forest Fury | Axe (Woodcutting) | Ultimate | IV | — | — | Speed stacks per tree | Stronger stacks |
| Auto Replant | Axe (Woodcutting) | Ultimate | IV | — | — | Auto replant | Auto replant |
| Rare Drop | Axe (Woodcutting) | Legendary | IV | — | — | Low bonus drops | Higher chance |
| Ancient Wood | Axe (Woodcutting) | Fabled | IV | — | — | Low rare material chance | Higher chance |
| Replanter | Hoe | Common | I | Auto replants crops | — | — | — |
| Seed Saver | Hoe | Common | I | 30% seed save chance | — | — | — |
| Harvester | Hoe | Rare | II | Small AoE harvest | Larger AoE | — | — |
| Growth Boost | Hoe | Rare | II | Small growth boost | Stronger growth | — | — |
| Green Thumb | Hoe | Elite | II | — | 20% double crops | — | — |
| Crop Magnet | Hoe | Elite | II | — | Pulls crops | — | — |
| Multi Harvest | Hoe | Ultimate | IV | — | — | Large harvest area | Larger area |
| Fertility | Hoe | Ultimate | IV | — | — | Strong regrowth | Stronger |
| Golden Yield | Hoe | Legendary | IV | — | — | Moderate bonus | High bonus |
| Nature’s Blessing | Hoe | Fabled | IV | — | — | Low rare chance | Higher chance |
Armor Enchantments
| Enchantment | Type | Rarity | Max Level | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|---|---|
| Awareness | Helmet | Common | II | Detects nearby enemies (short) | Larger detection range | — | — |
| Oxygen Boost | Helmet | Common | II | +50% air time | +100% air time | — | — |
| Headshot Resist | Helmet | Elite | II | — | -25% crit damage | — | — |
| Insight | Helmet | Elite | II | — | +25% XP gain | — | — |
| Focus | Helmet | Ultimate | IV | — | — | +15% damage at full HP | +25% |
| Clairvoyance | Helmet | Ultimate | IV | — | — | Short wall vision | Longer duration |
| Mind Guard | Helmet | Legendary | IV | — | — | -25% debuff duration | -40% |
| Hive Mind | Helmet | Fabled | IV | — | — | Small ally buff | Stronger buff |
| Ember Guard | Chestplate | Rare | II | -20% fire damage | -35% fire damage | — | — |
| Rebound | Chestplate | Rare | II | 10% reflect | 20% reflect | — | — |
| Tank | Chestplate | Elite | II | — | -15% damage taken | — | — |
| Regeneration | Chestplate | Elite | II | — | Passive healing | — | — |
| Last Stand | Chestplate | Ultimate | IV | — | — | -25% damage at low HP | -40% |
| Absorption | Chestplate | Ultimate | IV | — | — | +2 hearts | +4 hearts |
| Guardian Aura | Chestplate | Legendary | IV | — | — | Allies take -10% damage | -20% |
| Immortal Shell | Chestplate | Fabled | IV | — | — | 10% survive chance | 15% |
| Dodge | Leggings | Rare | II | 5% dodge chance | 10% dodge chance | — | — |
| Endurance | Leggings | Rare | II | -10% debuffs | -20% debuffs | — | — |
| Reinforced | Leggings | Elite | II | — | -30% durability loss | — | — |
| Momentum | Leggings | Elite | II | — | +20% speed after hit | — | — |
| Adrenaline | Leggings | Ultimate | IV | — | — | +20% speed/damage low HP | +30% |
| Stability | Leggings | Ultimate | IV | — | — | -50% knockback | -75% |
| Iron Will | Leggings | Legendary | IV | — | — | -30% debuff duration | -50% |
| Unbreakable | Leggings | Fabled | IV | — | — | -50% durability loss | -75% |
| Jelly Legs | Boots | Common | I | No fall damage | — | — | — |
| Jump Boost | Boots | Common | II | +1 block jump | +2 blocks | — | — |
| Step | Boots | Rare | II | Auto step blocks | Auto step blocks | — | — |
| Glide | Boots | Elite | II | — | Slow falling | — | — |
| Water Walker | Boots | Elite | II | — | Walk on water | — | — |
| Sprint Burst | Boots | Ultimate | IV | — | — | +5% sprint speed | +8% |
| Phantom Step | Boots | Legendary | IV | — | — | Short invisibility | Longer |
| Skybound | Boots | Fabled | IV | — | — | Double jump | Double jump |