Appearance
Enchant Catalog
Every custom enchant on the server, grouped by the gear it goes on. There are 427 enchants across six rarities. For how rarities, books, souls, and slots work, see the Enchantments overview.
How to read this
Max Lvl is how high the enchant can be levelled. Activation Chance is how often it triggers on a hit, shown as level 1 → max level (so 9% → 18% means a 9% chance at level 1, climbing to 18% once maxed). A single value means it never changes; Always means it has no random chance. The grey note under each effect shows how the effect itself grows with level, plus any cooldown and soul cost.
Swords
Sword enchants. Damage, debuffs, and life-stealing for melee.
| Enchant | Rarity | Max Lvl | Activation Chance | Effect |
|---|---|---|---|---|
| Crippling Strikes | Unique | 10 | Always | 5% chance per level: after 3 consecutive critical hits, the opponent's attack speed is reduced by 20% for 3 seconds. |
| Blind | Elite | 10 | 9% → 18% | Chance to apply Blindness with your attacks. |
| Immolation | Elite | 4 | Always | Wrap yourself in sacred fire. Your attacks deal fire damage to all opponents in a cone in front of you. Burning opponents' burn duration increases. Does not affect fire-resistant opponents. |
| Magnet | Elite | 10 | Always | Your attacks pull opponents towards you. |
| Snag | Elite | 5 | 8% → 16% | Chance to remove the opponent's Speed effect with your attacks. |
| Bleakblood | Ultimate | 10 | 13.75% → 25% | Chance to apply Bleeding and Slowness effects with your attacks. |
| Deranged | Ultimate | 5 | 7% → 15% | Chance to summon Lightning on all surrounding opponents with your attacks. |
| Magnet Plus | Ultimate | 1 | Always | Your attacks pull players towards you. Right-click to pull up to 3 players simultaneously towards you. Right-click disables enchant for 10 seconds. Requires Magnet X to apply. |
| Obliterate | Ultimate | 3 | 25% → 35% | Apply extreme knockback to your opponent. Cooldown: 20 seconds. |
| Block | Legendary | 10 | 3% → 15% | Chance to reduce incoming damage by 1-4. |
| Disintegrate | Legendary | 10 | 14% → 25% | Chance to deal extra 2 durability damage to enemy armor with each attack. |
| Fuddle | Legendary | 10 | 4.5% → 9% | Chance to scramble the opponent's hotbar with your attacks. |
| Swordsman | Legendary | 10 | 3% → 21% | Chance to reduce damage taken by 1-4 from opponents holding a Sword. |
| Vampire | Legendary | 10 | 5% → 15% | Chance to heal yourself for 1-6 HP 2 seconds after attacking. |
| Dash | Fabled | 4 | Always | Right-click to launch yourself forward. |
| Dash Plus | Fabled | 1 | Always | Right-click to launch yourself forward twice as far. Requires Dash IV to apply. |
| Disintegrate Plus | Fabled | 10 | 14% → 25% | Chance to deal extra 3 durability damage to enemy armor with each attack. Requires Disintegrate X to apply. |
| Double Strike | Fabled | 10 | 7.3% → 19% | Chance to apply your damage again 1 second after the initial hit. |
| Lifesteal | Fabled | 10 | 7% → 25% | Chance to steal 1-5 HP from the opponent with your attacks. |
| Sword of Spirits | Fabled | 3 | Always | When you kill a player, you gain 1-5 Souls. |
| Triple Strike | Fabled | 10 | 7.3% → 19% | Chance to apply your damage 3 times with 1 second intervals. Requires Double Strike X to apply. |
| Vampire Plus | Fabled | 10 | 5% → 15% | Chance to heal yourself for 1-10 HP 1 second after attacking. Requires Vampire X to apply. |
| Warden Wave | Fabled | 3 | Always | Begin charging with your next sword swing. After 1.7 seconds, send a powerful shockwave in a cone in front of you. Knocks back enemies and deals high damage. |
Axes
Axe enchants lean into burst damage, armour shredding, and durability punishment.
| Enchant | Rarity | Max Lvl | Activation Chance | Effect |
|---|---|---|---|---|
| Timber | Simple | 10 | Always | Cuts down trees in a single hit. As level increases, the tree size you can fell grows. |
| Cleave | Elite | 3 | Always | 10% of all damage you deal also splashes onto nearby opponents. As level increases, the splash radius grows. |
| Diminish | Elite | 10 | 10% → 20% | Chance to apply Mining Fatigue with your attacks. |
| Inner Fire | Elite | 4 | Always | Wrap yourself in sacred fire. Your attacks deal fire damage to all opponents in a narrow cone in front of you. Burning opponents' burn duration increases. Does not affect fire-resistant opponents. |
| Noxious | Elite | 5 | 7% → 15% | Chance to deal 1-4 extra damage while applying Nausea. Requires Confuse V to apply. |
| Arrow Break | Ultimate | 5 | 1% → 5% | A 1% chance per level to block enemy arrows from dealing damage. |
| Blacksmith | Ultimate | 10 | 10% → 30% | Your attacks repair your armor's durability by +1, but you deal 30% less damage when triggered. |
| Blacksmith Plus | Ultimate | 5 | 20% → 30% | Your attacks repair your armor's durability by +6, but you deal 25% less damage when triggered. Requires Blacksmith X to apply. |
| Axe Born | Legendary | 10 | 3% → 21% | Chance to reduce damage taken by 1-4 from opponents holding an Axe. |
| Blunt Force | Legendary | 10 | 10% → 15% | Chance to deal +1 extra damage with your attacks. |
| Rebound | Legendary | 10 | Always | After killing a player, restore up to 12 HP. Cooldown: 15 seconds. |
| Shatter | Legendary | 10 | 14% → 23% | Chance to deal extra 2 durability damage to enemy armor with each attack. |
| Axe of Spirits | Fabled | 3 | Always | When you kill a player, you gain 1-5 Souls. |
| Barbarian | Fabled | 10 | 7.5% → 14% | Chance to deal up to 2x damage with your axe attacks. |
| Bleed | Fabled | 10 | 13.75% → 25% | Chance to apply Bleeding and Slowness effects with your attacks. |
| Colossal Force | Fabled | 10 | 10% → 15.5% | Chance to deal 10 + (Level x 1) extra damage with your attacks. Requires Blunt Force X to apply. |
| Gladiator | Fabled | 10 | 7.5% → 14% | Chance to deal up to 3x damage with your axe attacks. Requires Barbarian X to apply. |
| Mjolnir | Fabled | 5 | 6% → 15% | Chance to summon Lightning on your opponent with your attacks. |
| Purge | Fabled | 5 | 4% → 8% | Chance to summon Lightning and remove the opponent's Damage Resistance with your attacks. |
| Shatter Plus | Fabled | 10 | 14% → 23% | Chance to deal extra 3 durability damage to enemy armor with each attack. Requires Shatter X to apply. |
| Soul Cleave | Fabled | 5 | 20% → 80% | Chance to break the entire tree like the Timber enchant. Each trigger gives 1-3 Souls. |
Tridents
Trident enchants for melee jabs and thrown attacks.
| Enchant | Rarity | Max Lvl | Activation Chance | Effect |
|---|---|---|---|---|
| Blaze | Simple | 4 | Always | Set opponents on fire with attacks. Trident version of the Fiery Visage enchant. |
| Zeus | Simple | 5 | 20% → 80% | Chance to summon Lightning on opponents with a 3 combo. Resets the combo when triggered. |
| Ice Aspect | Elite | 10 | 9% → 18% | Chance to apply Freeze and Mining Fatigue effects with your attacks. |
| Arsonist | Ultimate | 10 | Always | Attacks while burning deal +0.5 extra damage to opponents. |
| Flamebane | Ultimate | 10 | Always | Attacks against burning opponents deal +0.5 extra damage. |
| Shura | Ultimate | 5 | 5% → 13% | Below half HP, critical hits have a chance to deal 5-15% extra damage. |
| Sunder | Legendary | 10 | 14% → 23% | Chance to deal extra 2 durability damage to enemy armor with each attack. |
| Wavebreaker | Legendary | 10 | 3% → 21% | Chance to reduce damage taken by 1-4 from opponents holding a Trident. |
| Frigid | Fabled | 5 | 3% → 5% | Chance to root the opponent to the ground with your attacks. |
| Poseidon's Touch | Fabled | 5 | Always | With Poseidon's blessing, Shift + Left-click to heal all allies within 3-7 blocks for 10% of their max HP. Cooldown: 45 seconds. |
| Poseidons Wrath | Fabled | 5 | 6% → 15% | Chance to summon Lightning on opponents with your attacks. |
| Sharpen | Fabled | 10 | Always | Increase melee damage dealt to mobs by Level x 3%. |
| Stun | Fabled | 10 | 7% → 25% | Chance to apply Slowness and Weakness to the opponent. Removes Slowness effect from yourself. |
| Sunder Plus | Fabled | 10 | 14% → 23% | Chance to deal extra 3 durability damage to enemy armor with each attack. Requires Sunder X to apply. |
| Trident of Spirits | Fabled | 3 | Always | When you kill a player, you gain 1-5 Souls. |
| Twinge | Fabled | 10 | 13.75% → 25% | Chance to apply Bleeding and Slowness effects with melee attacks. |
Shared Melee
Enchants that work on more than one melee weapon. The weapon is noted under each effect.
| Enchant | Rarity | Max Lvl | Activation Chance | Effect |
|---|---|---|---|---|
| Allure | Simple | 5 | Always | Your attacks pull mobs towards you. |
| Epicness | Simple | 5 | 20% → 80% | Your attacks create special particle and sound effects. |
| Forcefield | Simple | 10 | 30% → 57% | Chance to knock back surrounding opponents with your attacks. |
| Infernal | Simple | 5 | Always | Apply Burning effect to opponents with your attacks. |
| Suspend | Simple | 5 | 20% → 80% | 20% chance per attack to prevent mobs from being knocked back. |
| Confuse | Unique | 5 | 7% → 15% | Chance to apply Nausea with your attacks. |
| Diploid | Unique | 10 | 4% → 40% | Chance to double mob drops when you kill a mob. |
| IE-X1 | Unique | 5 | Always | Strengthen your strikes with iron's edge. Each hit consumes 4 Iron Ingots to deal +10% extra damage. %10/9/8/7/5 chance your attack misses. |
| Siryozne | Unique | 5 | 11% → 15% | Your next attack deals +20% damage, but applies with a 2 second delay. Other enchant damage bonuses are canceled, only base hit damage applies. |
| Venomous Touch | Unique | 10 | 7% → 25% | Chance to apply Poison with your attacks. |
| Critical | Elite | 10 | 5.9% → 12% | Chance to increase critical hit damage by up to 20%. |
| Crowd Crusher | Elite | 5 | Always | For each nearby mob, deal Mob Count x 2.5% extra damage to other mobs. Bonus damage cap: Level x 7.5%. Detection radius: 10 blocks, requires at least 3 mobs. |
| Diploid Plus | Elite | 10 | 4% → 40% | Chance to triple mob drops when you kill a mob. Requires Diploid X to apply. |
| Etheral | Elite | 10 | 10% → 35% | Chance to gain Haste when you kill a mob. |
| GB-X2 | Elite | 5 | Always | Strike fear with Gold's gleam. Each hit consumes 4 Gold Ingots to deal +20% extra damage. %10/9/8/7/5 chance your attack misses. |
| Interrupt | Elite | 10 | 10% → 20% | Chance to apply Mining Fatigue with your attacks. |
| Strike | Elite | 10 | 7% → 16% | Chance to summon Lightning on opponents with your attacks. |
| Unnecessary Power | Elite | 10 | 8% → 20% | Chance to gain a brief Strength effect when you kill a mob. |
| 🎃 JOB-100 🎃 | Elite | 5 | Always | Wield Halloween's power. Deal +35% damage against mobs, +20% against players. Each hit consumes 2 Jack o'Lanterns. %10/9/8/7/5 chance your attack misses. |
| Cinderbloom | Ultimate | 10 | 13% → 31% | Against opponents below 40% HP, critical hits have a chance to deal +20% extra damage. |
| Critical Plus | Ultimate | 10 | 5.9% → 12.6% | Chance to increase critical hit damage by up to 40%. Requires Critical X to apply. |
| Devour | Ultimate | 5 | 2% → 10% | Chance to refill your hunger when you kill a mob. |
| DF-X3 | Ultimate | 5 | Always | Release Diamond's fury. Each hit consumes 4 Diamonds to deal +30% extra damage. %10/9/8/7/5 chance your attack misses. |
| Distance | Ultimate | 5 | 7% → 15% | Chance to push attackers away and gain Regeneration. |
| Enrage | Ultimate | 10 | 15% → 33% | When your HP drops below 30%, chance to deal 1-11 extra damage. |
| Feast | Ultimate | 3 | 10% → 15% | Chance to refill your hunger while fighting. Gain 2 food and 2 saturation per level. |
| Hungers Edge | Ultimate | 10 | Always | Gain up to +20% permanent extra damage based on your saturation. Without saturation, take % extra damage from opponents based on their missing hunger. Damage bonus triggers every (10 - Level) seconds. |
| Lock | Ultimate | 10 | 10% → 28% | Chance to lock the opponent's tools for 7.5 seconds. Locked tools cannot mine blocks. |
| Overwhelming Force | Ultimate | 5 | Always | For each nearby player, deal Player Count x 2% extra damage to other players. Bonus damage cap: Level x 6%. Detection radius: 10 blocks. |
| Paralyze | Ultimate | 10 | 7% → 16% | Chance to apply Slowness and Mining Fatigue with your attacks. |
| Pick Pocket | Ultimate | 5 | 15% → 23% | Chance to steal money from opponents with your attacks. Higher levels increase chance and max amount. |
| Skill Swipe | Ultimate | 5 | 15% → 23% | Chance to steal XP from opponents with your attacks. |
| Starvation | Ultimate | 10 | 10.75% → 22% | Chance to apply Hunger with your attacks. |
| Warfare Dividend | Ultimate | 5 | 8% → 12% | Your attacks deal random 10-30% extra damage, but the same amount reflects back to you. Wielding the power demands a price. |
| Berserk | Legendary | 10 | 7.5% → 30% | Chance to gain Strength and Mining Fatigue while attacking. |
| Clawing Shadows | Legendary | 1 | Always | Your attacks apply stacks to the opponent. These stacks can build up to 3 times. The third stack consumes all stacks and slows the target by 30% for 2 seconds. Cooldown: 15 seconds. |
| Corpse Absorption | Legendary | 4 | Always | When you kill a player, you gain an Absorption effect. |
| Decapitation | Legendary | 10 | 1% → 10% | When you kill a player, (Level x 1%) chance to drop their head. Cooldown: 5 minutes. |
| Devour Plus | Legendary | 5 | 10% → 15% | Chance to refill your hunger when you kill a mob. Requires Devour V to apply. |
| Disarm | Legendary | 10 | 4% → 13% | Chance to drop the opponent's weapon with your attacks. |
| EB-100 | Legendary | 5 | Always | Combine the power of Diamond and Quartz for vampiric strikes. Each hit consumes 4 Diamonds + 2 Quartz to deal +20% damage and restore 20% of damage dealt as HP. %10/9/8/7/5 chance your attack misses. |
| Exalted | Legendary | 10 | 10% → 20% | Chance to remove negative effects (Blindness, Slowness, Poison, Mining Fatigue, Weakness) with attacks. |
| Feast Plus | Legendary | 3 | 10% → 15% | Chance to refill your hunger while fighting. Gain 6 food + 6 saturation plus extra 2 food + 2 saturation per level. Requires Feast III to apply. |
| Fleet Fury | Legendary | 10 | 30% → 40% | Chance to gain Haste during your attacks. |
| Hatchling Master | Legendary | 5 | 0.1% → 0.5% | Chance to drop the Spawn Egg of mobs you kill. |
| Posphor | Legendary | 10 | 14% → 50% | Your attacks remove the opponent's Invisibility effect. At higher levels, makes them glow. |
| QN-20 | Legendary | 5 | Always | Deal vampiric strikes with Quartz energy. Each hit consumes 4 Quartz to restore 20% of damage as HP. %10/9/8/7/5 chance your attack misses. |
| Starvation Plus | Legendary | 3 | 22% | Chance to apply Enhanced Hunger consuming 7+1 food per level. Requires Starvation X to apply. |
| Unstable Nulify | Legendary | 10 | 3.75% → 7% | Chance to deal random +28-120 extra damage against opponents with the Blindness effect. |
| B-SL | Fabled | 5 | Always | Unleash the pure power of Emerald. Your attacks deal +40% extra damage, rising to +80% against Bosses. Each hit consumes 6 Emeralds. %10/9/8/7/5 chance your attack misses. |
| Combo Master | Fabled | 4 | Always | Each consecutive attack increases your Combo counter. High combos strengthen your damage and defense. Combo resets when you take damage. |
| Disarmor | Fabled | 10 | 1.2% → 3% | Very low chance to remove a random armor piece from the opponent. |
| EW-X4 | Fabled | 5 | Always | Channel Emerald's wrath for deadly strikes. Each hit consumes 4 Emeralds to deal +40% extra damage. %10/9/8/7/5 chance your attack misses. |
| Haste | Fabled | 2 | Always | While holding the tool, gain a permanent Haste I effect. |
| Kill Aura | Fabled | 5 | 1% → 5% | Low chance to one-shot an enemy mob. Only works on mobs with less than 1000 HP. |
| Launch | Fabled | 4 | Always | Right-click to launch yourself upward. |
| Nulify | Fabled | 10 | 3.75% → 7% | Chance to deal +100% damage against opponents with the Blindness effect. |
| Nulify Plus | Fabled | 10 | 3.75% → 7% | Chance to deal +200% damage against opponents with the Blindness effect. Requires Nulify X to apply. |
| Opportunist | Fabled | 10 | 10% → 38% | Deal 10% of max HP as TRUE DAMAGE to Slowed or Rooted opponents. Slowness / Rooted effect is consumed. |
| Sabotage | Fabled | 5 | 6% → 18% | Chance to disable the opponent's Rocket Escape, Ender Walker, and Ender Shift for 5 seconds. |
| Soulgrind | Fabled | 5 | 20% → 80% | Chance to gain 1-5 Souls when you kill a mob. |
| Spider's Veil | Fabled | 5 | 3.75% → 7% | Your attacks trap the opponent in Cobwebs. |
| 🎃 Halloweenify 🎃 | Fabled | 5 | 1.8% → 3% | Your attacks turn the opponent's helmet into a Pumpkin via a mysterious curse. |
Bows & Crossbows
Ranged enchants for bows, crossbows, and thrown tridents.
| Enchant | Rarity | Max Lvl | Activation Chance | Effect |
|---|---|---|---|---|
| Beaconer | Simple | 4 | 25% → 75% | Right-click to play a Beacon sound. |
| Gusting Shot | Simple | 5 | Always | When your crossbow hits opponents, you push them far away. No cooldown. |
| Missile | Simple | 5 | 20% → 80% | Chance to spawn a Fireball on opponents when arrows hit. |
| Striker | Simple | 10 | 10% → 30% | Chance to spawn extra arrows around opponents when hit. |
| Explosive | Unique | 5 | 10% → 50% | Chance to spawn TNT on opponents when arrows hit. |
| Frenzy | Unique | 5 | 10% → 50% | Chance to spawn TNT on opponents when arrows hit. |
| Hellfire | Unique | 5 | 20% → 80% | Chance to spawn a Fireball on opponents when arrows hit. |
| Hunter's Blessing | Unique | 10 | 4% → 40% | Chance to double mob drops when you kill a mob. |
| Ascend | Elite | 3 | Always | Right-click to launch yourself into the air, then gain Slow Falling effect. |
| Electrified Arrow | Elite | 10 | 7% → 16% | Chance to summon Lightning on opponents with your arrows. |
| Farcast | Elite | 10 | 15% → 33% | Chance to push back attackers wielding a Sword or Axe. If your HP is below 30%, chance increases by 10%. |
| Hunter's Blessing Plus | Elite | 10 | 4% → 40% | Chance to triple mob drops when you kill a mob. Requires Hunter's Blessing X to apply. |
| IR Detecteor | Elite | 5 | Always | Shift + Left-click with your bow to reveal opponents within Level x 10 blocks for 10 seconds. Cooldown: 30 seconds. |
| Shadowshot | Elite | 10 | 9% → 18% | Chance to apply Blindness with your arrows. |
| Unfocus | Elite | 5 | 5% → 18% | Chance to apply Nausea with your arrows. |
| Poseidon | Ultimate | 10 | 13% → 31% | Chance to summon Lightning and deal +10-100 extra damage when throwing the trident. |
| Skull Piercer | Ultimate | 10 | 1% → 10% | When you kill a player, (Level x 1%) chance to drop their head. Cooldown: 5 minutes. |
| Skyward | Ultimate | 7 | 10% → 16% | When you hit an opponent, launch them into the air and apply Slow Falling. Higher levels increase launch height and effect duration. |
| Snare | Ultimate | 10 | 12% → 30% | Chance to apply Slowness and Mining Fatigue with your arrows. |
| Updraft | Ultimate | 7 | 10% → 16% | When you hit an opponent, launch them into the air and apply Slow Falling. Higher levels increase launch height and effect duration. |
| Wololo | Ultimate | 10 | Always | When your arrows hit mobs guarding the enemy, those mobs in the area switch to your side. Higher levels increase affected mobs and range. Does not work on mobs with 300+ HP. |
| Abiding | Legendary | 1 | Always | This enchanted weapon becomes Unbreakable while you fight. |
| Deadshot | Legendary | 10 | 8% → 35% | Chance to deal +100% damage with headshots. |
| Entangle | Legendary | 10 | 7.5% → 14% | Chance to root the opponent to the ground with your arrows. |
| Freezing Shot | Legendary | 10 | 9% → 18% | Chance to apply Freeze and Mining Fatigue to opponents with your arrows. |
| Fuddle (Bow) | Legendary | 10 | 5% → 15% | Chance to scramble the opponent's hotbar with your arrows. |
| Guardian Shot | Legendary | 10 | 3% → 19% | Chance to summon an Iron Golem beside opponents when arrows hit. |
| Icy Bow | Legendary | 10 | 9% → 18% | Chance to apply Freeze and Mining Fatigue to opponents with your arrows. |
| Ignite | Legendary | 10 | 13.75% → 25% | Chance to apply Ignite for 5 seconds. Ignited opponents take periodic true damage and cannot use potions. |
| Impact | Legendary | 10 | 5% → 23% | Chance to deal 2x damage when throwing the trident. |
| Piercing | Legendary | 10 | 1% → 10% | Chance to deal 1-2 HP TRUE DAMAGE ignoring armor. |
| Quivercutter | Legendary | 10 | 17% → 36% | Chance to deal +10-100 extra damage against opponents holding a Bow or Crossbow. |
| Shattershot | Legendary | 10 | 14% → 23% | Chance to deal extra 3 durability damage to enemy armor with your arrows. |
| Sniper | Legendary | 10 | 8% → 35% | Chance to deal +100% damage with headshots. |
| Teleblock | Legendary | 5 | 24% → 60% | Hit opponents lose access to Ender Pearls for 20 seconds and lose 3 Ender Pearls from their inventory. |
| Archer | Fabled | 10 | 13% → 31% | Chance to increase bow damage by +10-100%. |
| Archer Plus | Fabled | 10 | 13% → 31% | Chance to increase bow damage by up to +200%. Requires Archer X to apply. |
| Arrow Lifesteal | Fabled | 10 | 7% → 25% | Chance to steal 1-4 HP from opponents with your arrows. |
| Bow of Spirits | Fabled | 3 | Always | When you kill a player, you gain 1-5 Souls. |
| Chaos | Fabled | 10 | 10% → 20% | Chance to apply Wither and Weakness to the opponent when throwing your trident. |
| Crossbow of Spirits | Fabled | 3 | Always | When you kill a player, you gain 1-5 Souls. |
| Dragon Egg Rain | Fabled | 10 | 10% → 30% | Chance to rain down Dragon Eggs on the opponent's head, dealing area damage. |
| Executioner | Fabled | 5 | Always | When the opponent's HP drops to (Level x 1%) or below, you execute them. You steal (Level x $1000) after execution. |
| Executioner Plus | Fabled | 5 | Always | When the opponent's HP drops to 5% + (Level x 1%) or below, you execute them. You steal (5 + Level) x $1000 after execution. Requires Executioner V to apply. |
| Grapple | Fabled | 10 | 10% → 35% | When your arrows hit, you pull the opponent towards you, closing the distance. |
| Headshot | Fabled | 10 | 2.4% → 6.0% | Chance to remove the opponent's helmet with your arrows. Headshots double the chance. |
| Impale | Fabled | 10 | 7.5% → 14% | When your arrows hit, deal +75% extra damage and apply Slowness. |
| Marksman | Fabled | 10 | 13% → 31% | Chance to increase crossbow damage by +10-100%. |
| Marksman Plus | Fabled | 10 | 13% → 31% | Chance to increase crossbow damage by up to +200%. Requires Marksman X to apply. |
| Metal Rain | Fabled | 10 | 10% → 30% | Chance to rain down Anvils on the opponent's head, dealing area damage. |
| RSB-75 | Fabled | 5 | Always | The pinnacle of explosive power. Each hit consumes 1 Netherite to boost attacks by 75%. Cooldown: 4.5 seconds. %10/9/8/7/5 chance your attack misses. |
| Shattershot Plus | Fabled | 10 | 14% → 23% | Chance to deal extra 5 durability damage to enemy armor with your arrows. Requires Shattershot X to apply. |
| Sniper PLUS | Fabled | 10 | 8% → 35% | Chance to deal +200% damage with headshots. Requires Sniper X to apply. |
| Solo Party | Fabled | 10 | Always | With no players nearby, your arrows deal Level x 3.75% extra damage to players. Detection radius: 10 blocks. |
| Solo Party (Mob) | Fabled | 10 | Always | With no mobs nearby, your arrows deal Level x 5% extra damage to mobs. Detection radius: 10 blocks. |
| Soul Siphon | Fabled | 5 | 20% → 80% | Chance to gain 1-5 Souls when you kill a mob. |
| Wild Mark | Fabled | 10 | 10% → 15% | Chance to deal Level x 1 extra damage with your arrows. |
Tools
Pickaxe, shovel, and hoe enchants. Mining yield, farming, and digging.
| Enchant | Rarity | Max Lvl | Activation Chance | Effect |
|---|---|---|---|---|
| Beetroot Planter | Simple | 5 | Always | Shift + Right-click to plant Beetroots in a 5x5 area. |
| Carrot Planter | Simple | 5 | Always | Shift + Right-click to plant Carrots in a 5x5 area. |
| Foraging | Simple | 10 | 10% → 90% | Chance to double drops when breaking Leaves. |
| Lucky Miner | Simple | 5 | 3% → 15% | Low chance to receive random extra items when mining stone blocks. (Coal, Copper, Iron, Gold, Lapis, Redstone, Diamond, Emerald, Quartz) |
| Melon Planter | Simple | 5 | Always | Shift + Right-click to plant Melon Seeds in a 5x5 area. |
| Potato Planter | Simple | 5 | Always | Shift + Right-click to plant Potatoes in a 5x5 area. |
| Pumpkin Planter | Simple | 5 | Always | Shift + Right-click to plant Pumpkin Seeds in a 5x5 area. |
| Rebreather | Simple | 5 | 20% → 80% | Chance to gain air while mining underwater. |
| Replenish | Simple | 5 | 10% → 50% | Chance to gain +1 food when breaking blocks. |
| Sugar Cane Scythe | Simple | 6 | Always | Harvest all Sugar Cane in front of you with a single swing. |
| Torch Placer | Simple | 5 | 15% → 35% | When mining in low-light areas, chance to place a Torch from your inventory at the broken spot. |
| Wheat Planter | Simple | 5 | Always | Shift + Right-click to plant Wheat in a 5x5 area. |
| Beetroot Planter Plus | Unique | 5 | Always | Shift + Right-click to plant Beetroots in a 9x9 area. Requires Beetroot Planter V to apply. |
| Carrot Planter Plus | Unique | 5 | Always | Shift + Right-click to plant Carrots in a 9x9 area. Requires Carrot Planter V to apply. |
| Glow Crush | Unique | 5 | 20% → 80% | Chance to break Glowstone ores in bulk with a single hit. |
| Lantern Placer | Unique | 5 | 15% → 35% | When mining in low-light areas, chance to place a Lantern from your inventory at the broken spot. Requires Torch Placer V to apply. |
| Melon Planter Plus | Unique | 5 | Always | Shift + Right-click to plant Melon Seeds in a 9x9 area. Requires Melon Planter V to apply. |
| Nether Wart Planter | Unique | 5 | Always | Shift + Right-click to plant Nether Wart in a 5x5 area. |
| Potato Planter Plus | Unique | 5 | Always | Shift + Right-click to plant Potatoes in a 9x9 area. Requires Potato Planter V to apply. |
| Pumpkin Planter Plus | Unique | 5 | Always | Shift + Right-click to plant Pumpkin Seeds in a 9x9 area. Requires Pumpkin Planter V to apply. |
| Rock Solid | Unique | 10 | 10% → 100% | 10% chance per level when breaking blocks to gain Resistance for 0.5 seconds. |
| Soulsand Looting | Unique | 5 | 6% → 30% | Gain random extra items when digging Soul Sand or Soul Soil. (Quartz, Bone, Bone Meal, Ghast Tear, Fire Charge) |
| Wheat Planter Plus | Unique | 5 | Always | Shift + Right-click to plant Wheat Seeds in a 9x9 area. Requires Wheat Planter V to apply. |
| Ancient Prospector | Elite | 5 | 10% → 50% | Chance to drop 2x items when mining Ancient Debris. |
| Experience | Elite | 10 | 10% → 90% | Chance to gain +3-7 bonus XP when mining ores. Does not work with Silk Touch. |
| Geode Crusher | Elite | 5 | 15% → 75% | Break Amethyst ores in bulk with a single hit. |
| Gravel Blaster | Elite | 10 | 10% → 90% | Automatically break gravel blocks in a 3x3 area with a (Level x 10%) chance. |
| Harvest | Elite | 5 | Always | Break all crops in a 3 + (Level x 2) block straight line in front of you. Does not work with Replanter or Replanter Plus. |
| Harvester | Elite | 5 | 20% → 80% | Chance to instantly transfer broken crops to your inventory. Does not work with Telepathy. |
| Hasten | Elite | 10 | Always | Chance to gain Haste while breaking blocks. |
| Moonlight Digging | Elite | 3 | Always | While digging at night, gain Haste and durability. |
| Obsidian Destroyer | Elite | 5 | Always | Break Obsidian and Crying Obsidian blocks faster. |
| Reaper | Elite | 10 | 8% → 14.75% | Chance to apply Wither and Blindness effects to opponents with your attacks. |
| Smelting | Elite | 5 | 20% → 80% | Chance to automatically smelt broken blocks. |
| Swift Digging | Elite | 10 | 50% | 50% chance to gain Haste while using a shovel. |
| Vein Miner | Elite | 5 | 20% → 80% | Chance to mine connected ores in bulk with a single hit. |
| Bountiful Harvest | Ultimate | 10 | 4% → 40% | Chance to double crop drops when breaking crops. |
| Dirt Blaster | Ultimate | 10 | 10% → 90% | Automatically break dirt-type blocks in a 3x3 area with a (Level x 10%) chance. |
| Experience Plus | Ultimate | 3 | Always | Gain +10-12 bonus XP when mining ores. Requires Experience X to apply. Does not work with Silk Touch. |
| Harvest Plus | Ultimate | 1 | Always | Break all crops in a 3x13 block area in front of you. Requires Harvest V to apply. Does not work with Replanter or Replanter Plus. |
| Nether Prospector | Ultimate | 5 | 10% → 50% | Chance to double ore drops when mining ores in the Nether. Does not work with Silk Touch. |
| Sand Blaster | Ultimate | 10 | 10% → 90% | Automatically break sand blocks in a 3x3 area with a (Level x 10%) chance. |
| Soulsand Blaster | Ultimate | 10 | 10% → 90% | Automatically break soul sand and soul soil blocks in a 3x3 area with a (Level x 10%) chance. |
| Telepathy | Ultimate | 5 | 20% → 80% | Automatically transfer broken blocks to your inventory. Does not work with Harvester. |
| Bountiful Harvest Plus | Legendary | 10 | 4% → 40% | Chance to triple crop drops when breaking crops. Requires Bountiful Harvest X to apply. |
| Nether Wart Planter Plus | Legendary | 5 | Always | Shift + Right-click to plant Nether Wart in a 5x5 area. Requires Nether Wart Planter V to apply. |
| Replanter | Legendary | 1 | Always | Breaks crops in a 3x3 area and replants them. Does not work with Harvest or Harvest Plus. |
| Stone Blaster | Legendary | 10 | 10% → 90% | Automatically break stone-type blocks in a 3x3 area with a (Level x 10%) chance. |
| Crystallization | Fabled | 5 | 5% → 15% | Chance to convert ore blocks into their pure block form when mining. Does not work with Silk Touch. |
| Haste Plus | Fabled | 2 | Always | While holding the tool, gain a permanent Haste III effect. |
| Multiplication | Fabled | 10 | 4% → 40% | Chance to double ore drops when mining ores. Does not work with Silk Touch. |
| Multiplication Plus | Fabled | 10 | 4% → 40% | Chance to triple ore drops when mining ores. Requires Multiplication X to apply. Does not work with Silk Touch. |
